Silica bricks for hot blast stove
Graphic details
Project | Prescribed value |
When retesting, the single value allows for deviation. |
|
RG-95 | |||
Chemical composition/% | SiO2 | ≥95 | -1 |
Al2O3 | ≤1.0 | +0.1 | |
Fe2O3 | ≤1.3 | +0.1 | |
Apparent stomatal rate | ≤22(24) | +0.5 | |
True density | ≤2.32 | +0.01 | |
Pressure strength at normal temperature | ≥45(35) | -10(-7) | |
Residual quartz/% | ≤1.0 | - | |
Load softening temperature(T0.6) | ≥1650 | 20 | |
≤0.8 | - | ||
Creep rate(1000℃) | ≤1.25 | - | |
The values specified in the brackets in the column of the specified value and the allowable deviation of re-inspection are indicators of hand-formed bricks. If necessary, a thermal expansion curve from room temperature to 1200 °C can be provided. |
Related Products